| 4/3/2011 | Home | 6C v 6L | Open Day match | 6c Won 43-31 |
| 8/3/2011 | Home | Year 5 boys/ girls | Chalkwell Hall | Won 36-31 |
| 14/3/2011 | Home | Year 3 boys | Chalkwell Hall | See below table. |
The match of the term so far took place on open day. The clash of 6C v 6L proved to be a fantastic game. A fast paced highly skilled game producing some outstanding play. Harrison John due to his ball distribution and high work rate was MVP. This game was a pleasure to ref!! Well done to all who played in this fantastic spectacle.
Y3 Boys Bench Ball & Basket Ball Challenge v Chalkwell
| Orange team | Yellow team | Green team | White team |
| T.May | Z.Harrington | S.Ali | T.Cacha |
| R.Harris-Griffiths | W.Harris | E.Selvester | A.Macallister |
| J.Mwesigwa | M.Harlett | D.Patel | E.Althasen |
| M.Bacon | O.Whitear | W.James | H.Sutton |
| Court 1 benchball | Court 2 benchball |
| AC Orange v Chalkwell 1 won 6-2 | AC Yellow v Chalkwell 2 won 4-0 |
| AC Green v Chalkwell 3 won 8-0 | AC White v Chalkwell 4 lost 3-4 |
| AC Orange v Chalkwell 2 won 4-0 | AC Yellow v Chalkwell 3 won 2-0 |
| AC Green v Chalkwell 4 won 5-1 | AC White v Chalkwell 1 won 4-2 |
| Basketball | Basketball |
| AC Orange v Chalkwell 3 won 2-0 | AC Yellow v Chalkwell 4 drew 0-0 |
| AC Green v Chalkwell 1 won 2-0 | AC White v Chalkwell 2 drew 0-0 |
| AC Orange v Chalkwell 4 drew 0-0 | AC Yellow v Chalkwell 1 drew 0-0 |
| AC Green v Chalkwell 2 won 4-0 | AC White v Chalkwell 3 lost 0-4 |
These were our first Year 3 games of bench ball and basketball. I was very impressed by our ball handling and passing skills especially in the bench ball. An excellent set of results. Well done boys!